Algeria
Indicator | Units | Year | Value | Source |
ECONOMIC ACTIVITY | ||||
GDP at current market prices | Million € | 2015 | 150.744 | Eurostat |
GDP per capita | EUR | 2015 | 3.772 | Eurostat |
GDP Annual rate of growth | % | 2015 | -2,4 | Eurostat |
International tourist arrivals | 1000 tourists | 2015 | 1.710 | Eurostat |
GDP deflactor | % | 2016 | 81,00 | Unstats |
Added value - Agriculture | % | 2015 | 13,10 | Eurostat |
Added value - Manufacturing | % | 2015 | 26,70 | Eurostat |
Added value - Building | % | 2015 | 12,30 | Eurostat |
Added value - Services | % | 2015 | 47,90 | Eurostat |
PRICES | ||||
Inflation, consumer prices (% annual) | % | 2010 | 4,90 | ONS |
Consumer price index * | % | 2017 | 197,62 | ONS |
CURRENCY | ||||
Exchange rate with Euro | DZD | 2017 | 132,22 | Banco de España |
Long term interest rate | % | - | - | - |
* Index 2010 (=100) |
France
Indicator | Units | Year | Value | Source |
ECONOMIC ACTIVITY | ||||
GDP at current market prices | Million € | 2016 | 2.228.857 | Eurostat |
GDP per capita | EUR | 2016 | 33.300 | Eurostat |
GDP Annual rate of growth | % | 2016 | 2,20 | Eurostat |
International tourist arrivals | 1000 tourists | 2015 | 82.600 | INSEE |
GDP deflactor | % | 2016 | 0,40 | World Bank |
Added value - Agriculture | % | 2016 | 1,50 | Eurostat |
Added value - Manufacturing | % | 2016 | 10,20 | Eurostat |
Added value - Building | % | 2016 | 4,90 | Eurostat |
Added value - Services | % | 2016 | 20,30 | Eurostat |
PRICES | ||||
Inflation, consumer prices (% annual) | % | 2016 | 0,2 | World Bank |
Consumer price index * | % | 2016 | 105,8 | World Bank |
CURRENCY | ||||
Exchange rate with Euro | _ | _ | _ | _ |
Long term interest rate | % | 2017 | 0,81 | Eurostat |
* Index 2010 (=100) |
Italy
Indicator | Units | Year | Value | Source |
ECONOMIC ACTIVITY | ||||
GDP at current market prices | Million € | 2016 | 1.680.523 | Eurostat |
GDP per capita | EUR | 2016 | 27.700 | Eurostat |
GDP Annual rate of growth | % | 2016 | 0,70 | Eurostat |
International tourist arrivals | 1000 tourists | 2016 | 56.764 | ISTAT |
GDP deflactor | % | 2016 | 0,800 | World Bank |
Added value - Agriculture | % | 2016 | 1,900 | Eurostat |
Added value - Manufacturing | % | 2016 | 14,700 | Eurostat |
Added value - Building | % | 2016 | 4,300 | Eurostat |
Added value - Services | % | 2016 | 15,000 | Eurostat |
PRICES | ||||
Inflation, consumer prices (% annual) | % | 2016 | -0,10 | World Bank |
Consumer price index * | % | 2016 | 107,30 | World Bank |
CURRENCY | ||||
Exchange rate with Euro | - | - | - | - |
Long term interest rate | % | 2017 | 2,11 | Eurostat |
* Index 2010 (=100) |
Libya
Indicator | Units | Year | Value | Source |
ECONOMIC ACTIVITY | ||||
GDP at current market prices | Million € | 2012 | 64,978.6 | Eurostat |
GDP per capita | EUR | 2012 | 10.963 | Eurostat |
GDP Annual rate of growth | % | 2012 | 169 | Eurostat |
International tourist arrivals | 1000 tourists | 2010 | 32 | Eurostat |
GDP deflactor | % | 2016 | 115,96 | Unstats |
Added value - Agriculture | % | 2012 | 0,60 | Eurostat |
Added value - Manufacturing | % | 2012 | 80,00 | Eurostat |
Added value - Building | % | 2012 | 1,00 | Eurostat |
Added value - Services | % | 2012 | 17,10 | Eurostat |
PRICES | ||||
Inflation, consumer prices (% annual) | % | 2013 | 2,60 | World Bank |
Consumer price index * | % | 2013 | 125,70 | World Bank |
CURRENCY | ||||
Exchange rate with Euro | LYD | 2017 | 1,6101 | Banque de France |
Long term interest rate | % | - | - | - |
Index 2001 (=100) |
Malta
Indicator | Units | Year | Value | Source |
ECONOMIC ACTIVITY | ||||
GDP at current market prices | Million € | 2016 | 9.927 | Eurostat |
GDP per capita | EUR | 2016 | 22.400 | Eurostat |
GDP Annual rate of growth | % | 2016 | 5,5 | Eurostat |
International tourist arrivals | 1000 tourists | 2016 | 1.966 | Eurostat |
GDP deflactor | % | 2016 | 1,60 | World Bank |
Added value - Agriculture | % | 2016 | 1,10 | Eurostat |
Added value - Manufacturing | % | 2016 | 7,30 | Eurostat |
Added value - Building | % | 2016 | 3,20 | Eurostat |
Added value - Services | % | 2016 | 15,20 | Eurostat |
PRICES | ||||
Inflation, consumer prices (% annual) | % | 2016 | 0,6 | World Bank |
Consumer price index * | % | 2016 | 108,8 | World Bank |
CURRENCY | ||||
Exchange rate with Euro | - | - | - | - |
Long term interest rate | % | 2017 | 1,28 | Eurostat |
* Index 2010 (=100) |
Mauritania
Indicator | Units | Year | Value | Source |
ECONOMIC ACTIVITY | ||||
GDP at current market prices | Million € | 2015 | 4.120 | Unstats |
GDP per capita | EUR | 2013 | 958 | Unstats |
GDP Annual rate of growth | % | 2016 | 2,00 | Unstats |
International tourist arrivals | 1000 tourists | - | - | - |
GDP deflactor | % | 2016 | 4,10 | World Bank |
Added value - Agriculture | % | - | - | - |
Added value - Manufacturing | % | - | - | - |
Added value - Building | % | - | - | - |
Added value - Services | % | - | - | - |
PRICES | ||||
Inflation, consumer prices (% annual) | % | 2016 | 1,50 | World Bank |
Consumer price index * | % | 2016 | 121,90 | World Bank |
CURRENCY | ||||
Exchange rate with Euro | Monnaie courante | 2018 | 43,56 | Banque de France |
Long term interest rate | % | - | - | - |
Index 2010 (=100) |
Morocco
Indicator | Units | Year | Value | Source |
ECONOMIC ACTIVITY | ||||
GDP at current market prices | Million € | 2015 | 90.695 | Eurostat |
GDP per capita | EUR | 2015 | 2.695 | Eurostat |
GDP Annual rate of growth | % | 2015 | 6,3 | Eurostat |
International tourist arrivals | 1000 tourists | 2016 | 10.332 | Observatoire du tourisme |
GDP deflactor | % | 2016 | 1,60 | World Bank |
Added value - Agriculture | % | 2015 | 14,50 | Eurostat |
Added value - Manufacturing |
% | 2015 | 22,90 | Eurostat |
Added value - Building |
% | 2015 | 6,30 | Eurostat |
Added value - Services |
% | 2015 | 56,30 | Eurostat |
PRICES | ||||
Inflation, consumer prices (% annual) | % | 2016 | 1,6 | World Bank |
Consumer price index * | % | 2016 | 108 | World Bank |
CURRENCY | ||||
Exchange rate with Euro | MAD | 2017 | 11,136 | Banco de España |
Long term interest rate |
% | - | - | - |
* Index 2010 (=100) |
Portugal
Indicator | Units | Year | Value | Source |
ECONOMIC ACTIVITY | ||||
GDP at current market prices | Million € | 2016 | 185.179 | Eurostat |
GDP per capita | EUR | 2016 | 18.000 | Eurostat |
GDP Annual rate of growth | % | 2016 | 1,10 | Eurostat |
International tourist arrivals | 1000 tourists | 2016 | 20.182 | INE |
GDP deflactor | % | 2010 | 1,40 | World Bank |
Added value - Agriculture | % | 2016 | 1,90 | Eurostat |
Added value - Manufacturing | % | 2016 | 12,20 | Eurostat |
Added value - Building | % | 2016 | 3,40 | Eurostat |
Added value - Services | % | 2016 | 17,00 | Eurostat |
PRIX | ||||
Inflation, consumer prices (% annual) | % | 2016 | 0,6 | World Bank |
Consumer price index | % | 2016 | 107,70 | World Bank |
CURRENCY | ||||
Taux moyen de change avec l'euro | - | - | - | - |
Long term interest rate | % | 2017 | 3,05 | Eurostat |
Index 2001 (=100) |
Spain
Indicator | Units | Year | Value | Source |
ECONOMIC ACTIVITY | ||||
GDP at current market prices | Million € | 2016 | 1.118.522 | Eurostat |
GDP per capita | EUR | 2016 | 24.100 | Eurostat |
GDP Annual rate of growth | % | 2016 | 3,2 | Eurostat |
International tourist arrivals | 1000 tourists | 2017 | 121.677 | INE |
GDP deflactor | % | 2016 | 0,3 | World Bank |
Added value - Agriculture | % | 2016 | 2,5 | Eurostat |
Added value - Manufacturing |
% | 2016 | 12,9 | Eurostat |
Added value - Building | % | 2016 | 5,10 | Eurostat |
Added value - Services | % | 2016 | 17,00 | Eurostat |
PRICES | ||||
Inflation, consumer prices (% annual) | % | 2016 | -0,2 | World Bank |
Consumer price index * | % | 2016 | 106,3 | World Bank |
CURRENCY | ||||
Exchange rate with Euro | - | _ | _ | _ |
Long term interest rate | % | 2017 | 1,56 | Eurostat |
* Index 2010 (=100) |
Tunisia
Indicator | Units | Year | Value | Source |
ECONOMIC ACTIVITY | ||||
GDP at current market prices | Million € | 2015 | 36.575 | Unstats |
GDP per capita | EUR | 2015 | 3.207 | Unstats |
GDP Annual rate of growth | % | 2015 | 1,2 | Unstats |
International tourist arrivals | 1000 tourists | 2015 | 4.202 | ONS |
GDP deflactor | % | 2016 | 5,50 | World Bank |
Added value - Agriculture | % | 2014 | 9,50 | Eurostat |
Added value - Manufacturing | % | 2014 | 24,30 | Eurostat |
Added value - Building | % | 2014 | 4,60 | Eurostat |
Added value - Services | % | 2014 | 61,60 | Eurostat |
PRICES | ||||
Inflation, consumer prices (% annual) | % | 2016 | 3,7 | World Bank |
Consumer price index * | % | 2016 | 131,4 | World Bank |
CURRENCY | ||||
Exchange rate with Euro | TND | 2017 | 29.465 | Banco de España |
Long term interest rate | % | - | - | - |
Index 2010 (=100) |
webform