Algeria
Indicator | Units | Year | Value | Source |
ROAD TRANSPORT | ||||
Motor vehicles (> 2 wheels) |
1000 vehicles | 2015 | 5.503 | Eurostat |
Passenger cars | 1000 vehicles | - | - | - |
Highway length | km | 2011 | 1.030 | Eurostat |
Motorization rate | ‰ | 2015 | 134 | CETMO after Eurostat |
Accidents | Absolut value | 2010 | 32.873 | - |
People killed | Absolut value | 2015 | 4.610 | Eurostat |
People killed for 1,000 vehicles | ‰ | 2015 | 0,84 | Eurostat |
France
Indicator | Units | Year | Value | Source |
ROAD TRANSPORT | ||||
Motor vehicles (> 2 wheels) |
1000 vehicles | 2016 | 39.501 | Eurostat |
Passenger cars | 1000 vehicles | 2016 | 32.074 | Eurostat |
Highway length | km | 2016 | 11.444 | Eurostat |
Motorization rate | ‰ | 2015 | 590 | CETMO after Eurostat |
Accidents | Absolut value | 2016 | 57.522 | ONISR |
People killed | Absolut value | 2015 | 3.459 | Eurostat |
People killed for 1,000 vehicles | ‰ | 2015 | 0,09 | Eurostat |
Italy
Indicator | Units | Year | Value | Source |
ROAD TRANSPORT | ||||
Motor vehicles (> 2 wheels) |
1000 vehicles | 2016 | 42.843 | Eurostat |
Passenger cars | 1000 vehicles | 2016 | 37.859 | Eurostat |
Highway length | km | 2015 | 6.943 | Eurostat |
Motorization rate | ‰ | 2016 | 707 | CETMO after Eurostat |
Accidents | Absolut value | - | - | - |
People killed | Absolut value | 2015 | 3.428 | Eurostat |
People killed for 1,000 vehicles | ‰ | 2015 | 0,08 | Eurostat |
Libya
Indicator | Units | Year | Value | Source |
ROAD TRANSPORT | ||||
Motor vehicles (> 2 wheels) |
1000 vehicles | 2010 | 1.866 | Eurostat |
Passenger cars | 1000 vehicles | - | - | - |
Highway length | km | - | - | - |
Motorization rate | ‰ | - | - | - |
Accidents | Absolut value | - | - | - |
People killed | Absolut value | - | - | - |
People killed for 1,000 vehicles | ‰ | - | - | - |
Malta
Indicator | Units | Year | Value | Source |
ROAD TRANSPORT | ||||
Motor vehicles (> 2 wheels) |
1000 vehicles | 2016 | 334 | Eurostat |
Passenger cars | 1000 vehicles | 2016 | 283 | Eurostat |
Highway length | km | 2016 | - | Eurostat |
Motorization rate | ‰ | 2016 | 725 | CETMO after Eurostat |
Accidents | Absolut value | - | - | - |
People killed | Absolut value | 2015 | 11 | Eurostat |
People killed for 1,000 vehicles | ‰ | 2015 | 0,03 | Eurostat |
Mauritania
Indicator | Units | Year | Value | Source |
ROAD TRANSPORT | ||||
Motor vehicles (> 2 wheels) |
1000 vehicles | - | - | |
Passenger cars | 1000 vehicles | - | - | |
Highway length | km | - | - | |
Motorization rate | ‰ | - | - | |
Accidents | Absolut value | 2013 | 653 | ONS |
People killed | Absolut value | 2013 | 130 | ONS |
People killed for 1,000 vehicles | ‰ | - | - |
Morocco
Indicator | Units | Year | Value | Source |
ROAD TRANSPORT | ||||
Motor vehicles (> 2 wheels) |
1000 vehicles | 2016 | 3.736 | Haut-Commissariat au Plan |
Passenger cars | 1000 vehicles | 2016 | 2.671 | Haut-Commissariat au Plan |
Highway length | km | 2015 | 11.707 | Haut-Commissariat au Plan |
Motorization rate | ‰ | 2016 | 108 | CETMO after Eurostat |
Accidents | Absolut value | 2016 | 78.003 | Haut-Commissariat au Plan |
People killed | Absolut value | 2016 | 3.776 | Haut-Commissariat au Plan |
People killed for 1,000 vehicles | ‰ | 2016 | 1010,72 | Haut-Commissariat au Plan |
Portugal
Indicator | Units | Year | Value | Source |
ROAD TRANSPORT | ||||
Motor vehicles (> 2 wheels) |
1000 vehicles | 2015 | 4.829 | Eurostat |
Passenger cars | 1000 vehicles | 2016 | 4.580 | Eurostat |
Highway length | km | 2016 | 3.065 | Eurostat |
Motorization rate | ‰ | 2016 | 468 | CETMO after Eurostat |
Accidents | Absolut value | - | - | - |
People killed | Absolut value | 2015 | 593 | Eurostat |
People killed for 1,000 vehicles | ‰ | 2015 | 0,12 | Eurostat |
Spain
Indicator | Units | Year | Value | Source |
ROAD TRANSPORT | ||||
Motor vehicles (> 2 wheels) |
1000 vehicles | 2016 | 28.451 | Eurostat |
Passenger cars | 1000 vehicles | 2016 | 22.877 | Eurostat |
Highway length | km | 2016 | 15.444 | Eurostat |
Motorization rate | ‰ | 2016 | 612 | CETMO after Eurostat |
Accidents | Absolut value | 2015 | 97.756 | Fomento Gobierno de España |
People killed | Absolut value | 2015 | 1.689 | Eurostat |
People killed for 1,000 vehicles | ‰ | 2015 | 0,06 | Eurostat |
Tunisia
Indicator | Units | Year | Value | Source |
ROAD TRANSPORT | ||||
Motor vehicles (> 2 wheels) |
1000 vehicles | - | - | - |
Passenger cars | 1000 vehicles | - | - | INS |
Highway length | km | 2014 | 360 | Eurostat |
Motorization rate | ‰ | 2015 | 8 | CETMO after Eurostat |
Accidents | Absolut value | 2015 | 7.225 | INS |
People killed | Absolut value | 2015 | 1.407 | INS |
People killed for 1,000 vehicles | ‰ | - | - | INS |
webform